Specifications
| BORE QUALITY | REQUIRED in mm | ACHIEVED in mm | ||
|---|---|---|---|---|
| Size | 15.30+0.011 | 16.00+0.011 | 15.306 | 16.004 |
| Honing Length | 3 & 97 | |||
| No of Spindle | 6 Nos | |||
| Cycle time | 40 Sec | |||
| Cylindricity | - | 0.005 | - | 0.003 |
| Total Runout | 0.005 | - | 0.003 | - |
| Surface Finish | 0.4 Ra | 0.3 Ra | ||
Similar Products
Single Pass Honing Tools (Through Bore)
Single Pass Honing Tools for (Step Bore)
Tell us how can we assist you?
We are always happy to answer any questions!
Just fill in the form and we will get back to you.
© 2026 Abhi Fine Products. All rights reserved.
Designed & Developed by Appac Mediatech Pvt Ltd

