Bearing Steel Balls
Machine - AB608 OG Series

INPUT | SPECIFICATION |
Bore Diameter | Ø 8.935 / Ø 0 8.955 mm |
Length of Bore | 26 mm |
Material | SAE52100 |
Surface Finish | 1 Ra |
OUTPUT | REQUIRED (mm) | ACHIEVED (mm) |
Bore Diameter | Ø 9.005 / Ø 9.014 | Ø 9.007 / Ø 9.010 |
Roundness | 0.004 mm | 0.002 mm |
Straightness | 0.002 mm | 0.002 mm |
Surface Finish | 0.30 Ra | 0.20 Ra |
DESCRIPTION | MEASURE | UNIT |
Cycle Time | 42 | Sec |
Production /1 hour | 85 | Nos |
Production/Shift/8 hour | 680 | Nos |
Tell us how can we assist you?
We are always happy to answer any questions!
Just fill in the form and we will get back to you.
© 2023 All rights reserved. Abhi Fine Products.
Designed & Developed by Appac Mediatech Pvt Ltd