Jig Bush
Machine - ABHM1000

INPUT | SPECIFICATION |
Bore Diameter | ø 12.700 / 12.710 mm |
Length of Bore | 38 mm |
Material | Case Hardened Steel |
Surface Finish | 0.8 Ra |
OUTPUT | REQUIRED (mm) | ACHIEVED (mm) |
Bore Diameter | ø 12.747 / ø 12.755 | ø 12.748 / ø 12.752 |
Tapper | 0.002 | 0.001 |
Ovality | 0.002 | 0.001 |
Surface Finish | 0.3 Ra | 0.2 Ra |
DESCRIPTION | MEASURE | UNIT |
Cycle Time | 30 | Sec |
Production /1 hour | 120 | Nos |
Production/Shift/8 hour | 960 | Nos |
Tell us how can we assist you?
We are always happy to answer any questions!
Just fill in the form and we will get back to you.
© 2023 All rights reserved. Abhi Fine Products.
Designed & Developed by Appac Mediatech Pvt Ltd